<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://tokentopnews.com/wp-content/plugins/wpseo-news/assets/xml-news-sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:news="http://www.google.com/schemas/sitemap-news/0.9">
<url>
	<loc>https://tokentopnews.com/zachxbt-circle-420m-compliance-failures-since-2022/</loc>
	<news:news>
		<news:publication>
			<news:name>TokenTopNews</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-03T16:16:27+00:00</news:publication_date>
		<news:title><![CDATA[ZachXBT Alleges Circle Logged $420M in Compliance Failures Since 2022]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tokentopnews.com/cambodia-cybercrime-law-scam-compounds/</loc>
	<news:news>
		<news:publication>
			<news:name>TokenTopNews</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-03T14:04:06+00:00</news:publication_date>
		<news:title><![CDATA[Cambodia Cybercrime Law Targets Scam Compounds]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tokentopnews.com/ethereum-foundation-staking-22517-eth-not-45034/</loc>
	<news:news>
		<news:publication>
			<news:name>TokenTopNews</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-03T09:46:00+00:00</news:publication_date>
		<news:title><![CDATA[Ethereum Foundation staking: 22,517 ETH, not 45,034]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tokentopnews.com/new-wallet-received-488599-hype-worth-17-18m-from-falconx/</loc>
	<news:news>
		<news:publication>
			<news:name>TokenTopNews</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-03T03:15:30+00:00</news:publication_date>
		<news:title><![CDATA[New Wallet Gets 488,599 HYPE Worth $17.18M From FalconX]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tokentopnews.com/coinbase-occ-approval-national-trust-charter/</loc>
	<news:news>
		<news:publication>
			<news:name>TokenTopNews</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-03T00:56:07+00:00</news:publication_date>
		<news:title><![CDATA[Coinbase OCC Approval Targets National Trust Charter]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tokentopnews.com/bitcoin-quantum-fears-jordi-visser-pushes-back/</loc>
	<news:news>
		<news:publication>
			<news:name>TokenTopNews</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-02T22:49:02+00:00</news:publication_date>
		<news:title><![CDATA[Bitcoin Quantum Fears: Jordi Visser Pushes Back]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tokentopnews.com/strategy-617-btc-strc-estimate-daily-supply/</loc>
	<news:news>
		<news:publication>
			<news:name>TokenTopNews</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-02T20:40:00+00:00</news:publication_date>
		<news:title><![CDATA[Did Strategy Buy 617 BTC via STRC Today? What the Estimate Shows]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tokentopnews.com/bitcoin-etf-flows-today-1d-net-outflow-2554-btc/</loc>
	<news:news>
		<news:publication>
			<news:name>TokenTopNews</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-02T18:18:19+00:00</news:publication_date>
		<news:title><![CDATA[Bitcoin ETF Flows Today: 1-Day Net Outflow Reaches $170.47M]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tokentopnews.com/cftc-doj-lawsuit-illinois-governor-crypto-regulation/</loc>
	<news:news>
		<news:publication>
			<news:name>TokenTopNews</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-02T16:07:53+00:00</news:publication_date>
		<news:title><![CDATA[CFTC and DOJ Sue Illinois Governor in Crypto Regulation Dispute]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tokentopnews.com/drift-hack-tvl-halves-loss-estimates-285m/</loc>
	<news:news>
		<news:publication>
			<news:name>TokenTopNews</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-02T14:00:03+00:00</news:publication_date>
		<news:title><![CDATA[Drift Hack: TVL Halves as Loss Estimates Reach $285M]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tokentopnews.com/safe-safenet-launch-what-was-announced-and-what-changed/</loc>
	<news:news>
		<news:publication>
			<news:name>TokenTopNews</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-02T11:44:29+00:00</news:publication_date>
		<news:title><![CDATA[Safe Safenet Launch Explained: What Actually Changed]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tokentopnews.com/drift-protocol-exploiter-buys-1195-eth-holds-130262-eth/</loc>
	<news:news>
		<news:publication>
			<news:name>TokenTopNews</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-02T09:42:15+00:00</news:publication_date>
		<news:title><![CDATA[Drift Protocol Exploiter Buys 1,195 ETH, Holds 130,262 ETH]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tokentopnews.com/machi-big-brother-eth-liquidation-risk-hyperliquid/</loc>
	<news:news>
		<news:publication>
			<news:name>TokenTopNews</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-02T07:25:53+00:00</news:publication_date>
		<news:title><![CDATA[Machi Big Brother Liquidation Timeline: ETH Risk on Hyperliquid]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tokentopnews.com/tommy-shaughnessy-circle-usdc-drift-exploit/</loc>
	<news:news>
		<news:publication>
			<news:name>TokenTopNews</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-02T05:11:14+00:00</news:publication_date>
		<news:title><![CDATA[Tommy Shaughnessy Criticizes Circle Over USDC Freeze in Drift Exploit]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tokentopnews.com/drift-protocol-exploiter-swaps-stolen-assets-into-129066-eth/</loc>
	<news:news>
		<news:publication>
			<news:name>TokenTopNews</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-02T03:05:55+00:00</news:publication_date>
		<news:title><![CDATA[Drift Protocol Exploiter Swaps $270M+ Into 129,066 ETH]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tokentopnews.com/crypto-etf-flows-today-bitcoin-etfs-1752-btc-inflow-7d-outflow/</loc>
	<news:news>
		<news:publication>
			<news:name>TokenTopNews</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-02T00:49:05+00:00</news:publication_date>
		<news:title><![CDATA[Crypto ETF Flows Today: Bitcoin ETFs Add 1,752 BTC in 1 Day, 7D Flow Stays Negative]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tokentopnews.com/drift-protocol-exploited-270m-assets-transferred-hkgz4k-2/</loc>
	<news:news>
		<news:publication>
			<news:name>TokenTopNews</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-01T22:43:41+00:00</news:publication_date>
		<news:title><![CDATA[Drift Protocol Exploited: $270M Assets Sent to HkGz4K]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tokentopnews.com/btc-glassnode-bitcoin-recovery-supply-in-loss/</loc>
	<news:news>
		<news:publication>
			<news:name>TokenTopNews</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-01T20:26:40+00:00</news:publication_date>
		<news:title><![CDATA[BTC Glassnode Signals Recovery as 3.4M BTC Sit in Loss]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://tokentopnews.com/drift-protocol-exploiter-sol-hyperliquid-buy-eth/</loc>
	<news:news>
		<news:publication>
			<news:name>TokenTopNews</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-01T18:18:34+00:00</news:publication_date>
		<news:title><![CDATA[Drift Protocol Exploiter Deposits SOL Into HyperLiquid to Buy ETH]]></news:title>
	</news:news>
</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->