<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://www.tokentopnews.com/wp-content/plugins/wpseo-news/assets/xml-news-sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:news="http://www.google.com/schemas/sitemap-news/0.9">
<url>
	<loc>https://www.tokentopnews.com/okx-ventures-acquires-20-percent-stake-in-coinone/</loc>
	<news:news>
		<news:publication>
			<news:name>TokenTopNews</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-05T10:46:43+00:00</news:publication_date>
		<news:title><![CDATA[OKX Ventures Acquires 20% Stake in Coinone]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.tokentopnews.com/step-finance-exploiter-sells-261933-sol-after-five-months-of-dormancy/</loc>
	<news:news>
		<news:publication>
			<news:name>TokenTopNews</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-05T08:33:37+00:00</news:publication_date>
		<news:title><![CDATA[Step Finance exploiter sells 261,933 SOL after five months of dormancy]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.tokentopnews.com/whale-fu76ac-deposits-2-76-million-usdc-kamino-finance-lending-vault/</loc>
	<news:news>
		<news:publication>
			<news:name>TokenTopNews</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-05T06:23:42+00:00</news:publication_date>
		<news:title><![CDATA[Whale &#8216;FU76ac&#8217; Deposits $2.76M USDC Into Kamino Finance Vault]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.tokentopnews.com/ethereum-controls-87-percent-of-stablecoin-supply/</loc>
	<news:news>
		<news:publication>
			<news:name>TokenTopNews</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-05T01:58:11+00:00</news:publication_date>
		<news:title><![CDATA[Ethereum Controls 87% of Stablecoin Supply: What It Means]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.tokentopnews.com/paolo-ardoino-ai-spending-warning/</loc>
	<news:news>
		<news:publication>
			<news:name>TokenTopNews</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-04T21:32:54+00:00</news:publication_date>
		<news:title><![CDATA[Paolo Ardoino AI Spending Warning and Tether Context]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.tokentopnews.com/machi-increases-hyperliquidx-longs-40x-btc-10x-hype/</loc>
	<news:news>
		<news:publication>
			<news:name>TokenTopNews</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-04T17:07:17+00:00</news:publication_date>
		<news:title><![CDATA[Machi Boosts HyperliquidX Longs With 40x BTC and 10x HYPE Bets]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.tokentopnews.com/usdh-deployer-wallet-deposits-15-07-million-hype-to-coinbase/</loc>
	<news:news>
		<news:publication>
			<news:name>TokenTopNews</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-04T12:41:08+00:00</news:publication_date>
		<news:title><![CDATA[Wallet Linked to USDH Deployer Deposits $15.07 Million in HYPE to Coinbase]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.tokentopnews.com/uxllink-exploiter-swaps-10-54m-dai-for-6001-eth-tornado-cash/</loc>
	<news:news>
		<news:publication>
			<news:name>TokenTopNews</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-04T10:29:44+00:00</news:publication_date>
		<news:title><![CDATA[UxlLink Exploiter Swaps $10.54M DAI for 6,001 ETH]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.tokentopnews.com/us-bitcoin-etfs-eighth-consecutive-week-net-outflows/</loc>
	<news:news>
		<news:publication>
			<news:name>TokenTopNews</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-04T08:16:14+00:00</news:publication_date>
		<news:title><![CDATA[US Bitcoin ETFs Post Eighth Consecutive Week of Net Outflows]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.tokentopnews.com/royal-government-of-bhutan-deposits-700-btc-to-binance/</loc>
	<news:news>
		<news:publication>
			<news:name>TokenTopNews</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-04T06:04:41+00:00</news:publication_date>
		<news:title><![CDATA[Royal Government of Bhutan Deposits 700 BTC to Binance: What It Signals]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.tokentopnews.com/chun-wang-deposits-9876-eth-into-binance/</loc>
	<news:news>
		<news:publication>
			<news:name>TokenTopNews</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-04T01:41:22+00:00</news:publication_date>
		<news:title><![CDATA[Chun Wang Deposits 9,876 ETH Into Binance, Raising Market Watch]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.tokentopnews.com/gillibrand-crypto-ethics-rules-trump-income-disclosure/</loc>
	<news:news>
		<news:publication>
			<news:name>TokenTopNews</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-03T21:17:02+00:00</news:publication_date>
		<news:title><![CDATA[Gillibrand Pushes Crypto Ethics Rules After Trump $TRUMP Disclosure]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.tokentopnews.com/machi-big-brother-sold-3-bored-apes-long-eth-trade-up-5x/</loc>
	<news:news>
		<news:publication>
			<news:name>TokenTopNews</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-03T19:02:06+00:00</news:publication_date>
		<news:title><![CDATA[Machi Big Brother Sells 3 Bored Apes to Long ETH, Trade Reportedly Up 5x]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.tokentopnews.com/morpho-association-raises-175-million-funding-round-led-by-paradigm-a16z-crypto-ribbit-capital/</loc>
	<news:news>
		<news:publication>
			<news:name>TokenTopNews</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-03T16:52:03+00:00</news:publication_date>
		<news:title><![CDATA[Morpho Association Raises $175 Million in Round Led by Paradigm, a16z Crypto, Ribbit]]></news:title>
	</news:news>
</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->